Ranjeet Singh (BSP) : Sangam Vihar
If you want to include or edit any information on this page please contact Mr. Saifi at info@delhielections.com or you can call him at 09818123697 in Delhi.

| PARTY | LEADS | WINS | L+W | 2007 |
|---|---|---|---|---|
| BJP | 0 | 59 | 59 | 65 |
| INC | 0 | 29 | 29 | 23 |
| BSP | 0 | 7 | 7 | 8 |
| IND | 0 | 4 | 4 | 4 |
| OTH | 0 | 5 | 5 | 4 |
| PARTY | LEADS | WINS | L+W | 2007 |
|---|---|---|---|---|
| BJP | 0 | 44 | 44 | 59 |
| INC | 0 | 30 | 30 | 29 |
| BSP | 0 | 5 | 5 | 4 |
| IND | 0 | 14 | 14 | 7 |
| OTH | 0 | 11 | 11 | 5 |
| PARTY | LEADS | WINS | L+W | 2007 |
|---|---|---|---|---|
| BJP | 0 | 35 | 35 | 40 |
| INC | 0 | 19 | 19 | 15 |
| BSP | 0 | 3 | 3 | 5 |
| IND | 0 | 6 | 6 | 4 |
| OTH | 0 | 1 | 1 | 0 |
If you want to include or edit any information on this page please contact Mr. Saifi at info@delhielections.com or you can call him at 09818123697 in Delhi.
Comments
No comments yet.
Leave a comment