<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delhi Elections Results :  India Elections,India MP Elections 2009,India Lok Sabha Elections 2009, MP Elections Results,Delhi Elections,General Elections 2009,General Elections Results 2009,Congress India,BJP India &#187; MP Elections Category </title>
	<atom:link href="http://www.delhielections.com/category/mp-elections/feed" rel="self" type="application/rss+xml" />
	<link>http://www.delhielections.com</link>
	<description>Delhi Elections : Information About India Elections,India MP Elections 2009,India Lok Sabha Elections 2009, MP Elections Results,Delhi Elections,General Elections 2009,General Elections Result 2009,Congress India,BJP India,Sonia Gandhi,LK Advani,Rahul Gandhi</description>
	<lastBuildDate>Sat, 24 Jul 2010 14:15:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Delhi Elections : Parvez Hashmi files nomination for Rajya Sabha</title>
		<link>http://www.delhielections.com/2009/08/03/786761/delhi-elections-hashmi-files-nomination-for-rajya-sabha/index.html</link>
		<comments>http://www.delhielections.com/2009/08/03/786761/delhi-elections-hashmi-files-nomination-for-rajya-sabha/index.html#comments</comments>
		<pubDate>Mon, 03 Aug 2009 09:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delhi Elections]]></category>
		<category><![CDATA[MP Elections]]></category>
		<category><![CDATA[Rajya Sabha]]></category>
		<category><![CDATA[J.P. Agarwal]]></category>
		<category><![CDATA[Parvez Hashmi]]></category>

		<guid isPermaLink="false">http://www.delhielections.com/?p=761</guid>
		<description><![CDATA[




 Congress nominee for Rajya Sabha from Delhi Parvez Hashmi filed his nomination papers.
The seat fell vacant after sitting Rajya Sabha MP JP Agarwal was elected to Lok Sabha.
Hashmi, who is an MLA and a former Delhi Minister, was accompanied by party MPs from Delhi including Agarwal and entire Delhi Cabinet led by Chief Minister [...]]]></description>
			<content:encoded><![CDATA[<div style="padding: 5px; float: right;">
<script type="text/javascript"><!--
google_ad_client = "ca-pub-4630710538321097";
/* Post Ads */
google_ad_slot = "0443546771";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div> <p>Congress nominee for Rajya Sabha from Delhi Parvez Hashmi filed his nomination papers.</p>
<p>The seat fell vacant after sitting Rajya Sabha MP JP Agarwal was elected to Lok Sabha.</p>
<p>Hashmi, who is an MLA and a former Delhi Minister, was accompanied by party MPs from Delhi including Agarwal and entire Delhi Cabinet led by Chief Minister Sheila Dikshit besides a large number of Congress leaders when he submitted papers to returning officer and Delhi Assembly Secretary Siddharath Rao.</p>
<p>The Cabinet also moved a resolution in support of Hashmi.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.delhielections.com/2009/08/03/786761/delhi-elections-hashmi-files-nomination-for-rajya-sabha/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Elections : Delhi High Court issued a notice to Ajay Maken</title>
		<link>http://www.delhielections.com/2009/07/28/786759/delhi-elections-delhi-high-court-issued-a-notice-to-ajay-maken/index.html</link>
		<comments>http://www.delhielections.com/2009/07/28/786759/delhi-elections-delhi-high-court-issued-a-notice-to-ajay-maken/index.html#comments</comments>
		<pubDate>Tue, 28 Jul 2009 11:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delhi Elections]]></category>
		<category><![CDATA[Delhi Elections 2008]]></category>
		<category><![CDATA[Lok Sabha elections]]></category>
		<category><![CDATA[MP Elections]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Ajay Maken]]></category>
		<category><![CDATA[Delhi High Court]]></category>
		<category><![CDATA[New Delhi Lok Sabha Elections]]></category>

		<guid isPermaLink="false">http://www.delhielections.com/?p=759</guid>
		<description><![CDATA[




 The Delhi High Court issued a notice to Ajay Maken and the returning officer of his Lok Sabha constituency asking for their
response on a plea seeking to declare Maken&#8217;s election null and void for alleged violation of the model code of conduct.
The court’s notice came on a petition, filed under the Representative of Peoples [...]]]></description>
			<content:encoded><![CDATA[<div style="padding: 5px; float: right;">
<script type="text/javascript"><!--
google_ad_client = "ca-pub-4630710538321097";
/* Post Ads */
google_ad_slot = "0443546771";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div> <p>The Delhi High Court issued a notice to Ajay Maken and the returning officer of his Lok Sabha constituency asking for their<br />
response on a plea seeking to declare Maken&#8217;s election null and void for alleged violation of the model code of conduct.</p>
<p>The court’s notice came on a petition, filed under the Representative of Peoples Act, seeking to declare Maken’s election null and void on the ground that he violated the code of conduct by spending much more than the maximum limit of Rs.25 lakh.</p>
<p>Senior Advocate Mukul Rohatgi, appearing for petitioner Adesh Gupta, said Maken had claimed to have spent around Rs.20 lakh in his election campaign, but he issued full page advertisements in various national and local dailies.</p>
<p>“The MP adopted corrupt practices to get elected and distributed gifts among the electorate,” the counsel charged. The petition cited comparative charts of rates charged by newspapers for publishing advertisements.</p>
<p>The petition charged that Maken spent over Rs.1.5 crore on hoardings alone, which is contrary to his claim that he spent Rs.eight lakh on them. The minister claimed to have paid over Rs.80,000 to leading English dailies for the advertisements which was again not true, the petition alleged.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.delhielections.com/2009/07/28/786759/delhi-elections-delhi-high-court-issued-a-notice-to-ajay-maken/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Elections : Rajya Sabha byelections on August 10</title>
		<link>http://www.delhielections.com/2009/07/17/786755/delhi-elections-rajya-sabha-byelections-on-august-10/index.html</link>
		<comments>http://www.delhielections.com/2009/07/17/786755/delhi-elections-rajya-sabha-byelections-on-august-10/index.html#comments</comments>
		<pubDate>Fri, 17 Jul 2009 12:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delhi Elections]]></category>
		<category><![CDATA[Lok Sabha elections]]></category>
		<category><![CDATA[MP Elections]]></category>
		<category><![CDATA[Other Election]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Haryana]]></category>
		<category><![CDATA[Haryana Elections]]></category>
		<category><![CDATA[Jammu and Kashmir]]></category>
		<category><![CDATA[Jammu and Kashmir Elections]]></category>
		<category><![CDATA[Madhya Pradesh]]></category>
		<category><![CDATA[Madhya Pradesh Elections]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[Maharashtra Elections]]></category>
		<category><![CDATA[Puducherry]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Rajasthan Elections]]></category>
		<category><![CDATA[Rajya Sabha]]></category>
		<category><![CDATA[Rajya Sabha byelections]]></category>
		<category><![CDATA[UP Elections]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>
		<category><![CDATA[Uttar Pradesh Elections]]></category>

		<guid isPermaLink="false">http://www.delhielections.com/?p=755</guid>
		<description><![CDATA[




 The Election Commission has announced by-elections to fill up 13 vacancies in Rajya Sabha from 10 States due to resignation of members following their election to Lok Sabha or other reasons. The poll will be held on August 10 between 9 a.m. and 4 p.m. and counting will be at 5 p.m. on the [...]]]></description>
			<content:encoded><![CDATA[<div style="padding: 5px; float: right;">
<script type="text/javascript"><!--
google_ad_client = "ca-pub-4630710538321097";
/* Post Ads */
google_ad_slot = "0443546771";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div> <p>The Election Commission has announced by-elections to fill up 13 vacancies in Rajya Sabha from 10 States due to resignation of members following their election to Lok Sabha or other reasons. The poll will be held on August 10 between 9 a.m. and 4 p.m. and counting will be at 5 p.m. on the same day.</p>
<p>The poll will be held for one seat each in Bihar, Chhattisgarh, Orissa, National Capital Territory of Delhi, Rajasthan, Jammu and Kashmir, Haryana and Uttar Pradesh, two seats in Madhya Pradesh and three in Maharashtra.</p>
<p>For the lone Rajya Sabha seat from Puducherry, the Commission decided not to fill up the vacancy now.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.delhielections.com/2009/07/17/786755/delhi-elections-rajya-sabha-byelections-on-august-10/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advani to lead BJP in Lok Sabha</title>
		<link>http://www.delhielections.com/2009/06/01/786750/advani-to-lead-bjp-in-lok-sabha/index.html</link>
		<comments>http://www.delhielections.com/2009/06/01/786750/advani-to-lead-bjp-in-lok-sabha/index.html#comments</comments>
		<pubDate>Mon, 01 Jun 2009 08:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BJP]]></category>
		<category><![CDATA[Bhartiya Janata Party]]></category>
		<category><![CDATA[Lok Sabha elections]]></category>
		<category><![CDATA[MP Elections]]></category>
		<category><![CDATA[L.K. Advani]]></category>
		<category><![CDATA[Lok Sabha]]></category>

		<guid isPermaLink="false">http://www.delhielections.com/?p=750</guid>
		<description><![CDATA[With his election at BJP's Parliamentary Party's first meeting after the recent Lok Sabha elections, Mr. Advani, 81, becomes the Leader of the Opposition by virtue of heading the single largest opposition party.]]></description>
			<content:encoded><![CDATA[<div style="padding: 5px; float: right;">
<script type="text/javascript"><!--
google_ad_client = "ca-pub-4630710538321097";
/* Post Ads */
google_ad_slot = "0443546771";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div> <p>L.K. Advani was on Sunday elected as leader of the BJP&#8217;s Parliamentary Party which however failed to elect its deputy leader in the Lok Sabha and its Rajya Sabha chief leaving it to him to take the key decisions which would give broad contours of future leadership.</p>
<p>With his election at BJP&#8217;s Parliamentary Party&#8217;s first meeting after the recent Lok Sabha elections, Mr. Advani, 81, becomes the Leader of the Opposition by virtue of heading the single largest opposition party.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.delhielections.com/2009/06/01/786750/advani-to-lead-bjp-in-lok-sabha/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Elections : Congress wins all 7 seats in Delhi</title>
		<link>http://www.delhielections.com/2009/05/17/786745/delhi-elections-congress-wins-all-7-seats-in-delhi/index.html</link>
		<comments>http://www.delhielections.com/2009/05/17/786745/delhi-elections-congress-wins-all-7-seats-in-delhi/index.html#comments</comments>
		<pubDate>Sun, 17 May 2009 10:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BJP]]></category>
		<category><![CDATA[Bhartiya Janata Party]]></category>
		<category><![CDATA[Chandni Chowk]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Delhi Elections]]></category>
		<category><![CDATA[East Delhi]]></category>
		<category><![CDATA[India Elections 2009]]></category>
		<category><![CDATA[Lok Sabha elections]]></category>
		<category><![CDATA[MP Elections]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[North East Delhi]]></category>
		<category><![CDATA[North West Delhi]]></category>
		<category><![CDATA[Other Election]]></category>
		<category><![CDATA[South Delhi]]></category>
		<category><![CDATA[West Delhi]]></category>
		<category><![CDATA[Ajay Maken]]></category>
		<category><![CDATA[B.L. Sharma Prem]]></category>
		<category><![CDATA[J. P. Agarwal]]></category>
		<category><![CDATA[Jagdish Mukhi]]></category>
		<category><![CDATA[Krishna Tirath]]></category>
		<category><![CDATA[Mahabal Mishra]]></category>
		<category><![CDATA[Meera Kanwaria]]></category>
		<category><![CDATA[Ramesh Bidhuri]]></category>
		<category><![CDATA[Ramesh Kumar]]></category>
		<category><![CDATA[Vijay Goel]]></category>

		<guid isPermaLink="false">http://www.delhielections.com/?p=745</guid>
		<description><![CDATA[Congress wins all 7 seats in Delhi]]></description>
			<content:encoded><![CDATA[<div style="padding: 5px; float: right;">
<script type="text/javascript"><!--
google_ad_client = "ca-pub-4630710538321097";
/* Post Ads */
google_ad_slot = "0443546771";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div> <p>The Congress swept the Lok Sabha elections in Delhi, with the party pocketing all seven seats in the city-state. Saturday&#8217;s results, after the convincing victory in last November&#8217;s Assembly elections, have as good as made the Capital a Congress fortress.</p>
<p>The margin for the Congress was the highest in East Delhi where Chief Minister’s son and sitting MP Sandeep Dikshit defeated BJP rival Chetan Chauhan by 2,41,053 votes.</p>
<p>In North-East Delhi Delhi Pradesh Congress Committee president J. P. Agarwal, not only won the seat by the second highest margin of 2,22,243 votes.</p>
<p>In Chandni Chowk Union Minister Kapil Sibal of the Congress defeated his BJP rival and municipal councillor Vijender Gupta by 2,00,710 votes.</p>
<p>Union Minister of State and Congress candidate from New Delhi Ajay Maken who was pitted against BJP candidate and party national general secretary Vijay Goel posted a huge win by 1,87,809 votes.</p>
<p>Krishna Tirath won from the North-West Delhi reserved constituency by an almost similar margin of 1,84,433 votes defeating her BJP rival and former Delhi Mayor Meera Kanwaria.</p>
<p>Mahabal Mishra of the Congress, who was considered by many to be the weakest candidate of the seven, also proved his critics wrong by defeating senior BJP leader Jagdish Mukhi by a margin of 1,29,010 votes in West Delhi.</p>
<p>Finally in South Delhi, where like North-East Delhi the Congress replaced its candidate Sajjan Kumar with his brother Ramesh Kumar, the change did not affect the party’s fortune. And Mr. Ramesh Kumar  defeated his BJP rival Ramesh Bidhuri by 93,000 votes .</p>

]]></content:encoded>
			<wfw:commentRss>http://www.delhielections.com/2009/05/17/786745/delhi-elections-congress-wins-all-7-seats-in-delhi/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Elections Results : Counting Today at more than 1000 Centers</title>
		<link>http://www.delhielections.com/2009/05/16/786744/delhi-elections-results-counting-today-at-more-than-1000-centers/index.html</link>
		<comments>http://www.delhielections.com/2009/05/16/786744/delhi-elections-results-counting-today-at-more-than-1000-centers/index.html#comments</comments>
		<pubDate>Sat, 16 May 2009 03:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BJP]]></category>
		<category><![CDATA[Bahujan Samaj party]]></category>
		<category><![CDATA[Bhartiya Janata Party]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Delhi Elections]]></category>
		<category><![CDATA[India Elections 2009]]></category>
		<category><![CDATA[Lok Sabha elections]]></category>
		<category><![CDATA[MP Elections]]></category>
		<category><![CDATA[North East Delhi]]></category>
		<category><![CDATA[India Elections]]></category>
		<category><![CDATA[India Elections Results 2009]]></category>

		<guid isPermaLink="false">http://www.delhielections.com/?p=744</guid>
		<description><![CDATA[We have setup a dedicated page for <a title="Election Results" href="http://www.indiaelections.co.in/india-elections-results-2009.php">elections results</a> on our sister website <a title="Election Results" href="http://www.indiaelections.co.in/india-elections-results-2009.php">IndiaElections.co.in</a>, We will compiling all trends and results from all over the India for you.]]></description>
			<content:encoded><![CDATA[<div style="padding: 5px; float: right;">
<script type="text/javascript"><!--
google_ad_client = "ca-pub-4630710538321097";
/* Post Ads */
google_ad_slot = "0443546771";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div> <p>Today is the judgment day for India. Results of general elections 2009 are going to be declared today.</p>
<p>Counting of votes will be done at more than 1000 centers. More than 60,000 people will be handling the counting process under the supervision of Election Commission of India.</p>
<p>We have setup a dedicated page for <a title="Election Results" href="http://www.indiaelections.co.in/india-elections-results-2009.php">elections results</a> on our sister website <a title="Election Results" href="http://www.indiaelections.co.in/india-elections-results-2009.php">IndiaElections.co.in</a>, We will compiling all trends and results from all over the India for you.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.delhielections.com/2009/05/16/786744/delhi-elections-results-counting-today-at-more-than-1000-centers/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Elections Results 2009</title>
		<link>http://www.delhielections.com/2009/05/15/786743/india-elections-results-2009/index.html</link>
		<comments>http://www.delhielections.com/2009/05/15/786743/india-elections-results-2009/index.html#comments</comments>
		<pubDate>Fri, 15 May 2009 15:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delhi Elections]]></category>
		<category><![CDATA[Election Results]]></category>
		<category><![CDATA[Lok Sabha elections]]></category>
		<category><![CDATA[MP Elections]]></category>
		<category><![CDATA[India Elections]]></category>
		<category><![CDATA[India Elections Results]]></category>
		<category><![CDATA[India Elections Results 2009]]></category>
		<category><![CDATA[Lok Sabah Elections 2009]]></category>
		<category><![CDATA[Lok Sabha]]></category>
		<category><![CDATA[Lok Sabha Election Results]]></category>
		<category><![CDATA[MP Elections 2009]]></category>
		<category><![CDATA[MP Elections Results]]></category>

		<guid isPermaLink="false">http://www.delhielections.com/?p=743</guid>
		<description><![CDATA[India Election Results 2009 ]]></description>
			<content:encoded><![CDATA[<div style="padding: 5px; float: right;">
<script type="text/javascript"><!--
google_ad_client = "ca-pub-4630710538321097";
/* Post Ads */
google_ad_slot = "0443546771";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div> <p>The Lok Sabha elections of 2009 took place on 5 days, spread between April 16th and May 13th, and the counting of the voting ballots will take place on May 16th. A total of 71.4 crore voters exercised their voting rights through 11 lakh electronic voting machines. June 2nd has been set as a deadline for the start of the 15th Lok Sabha.</p>
<h2><a title="India Elections Results 2009" href="http://www.indiaelections.co.in/india-elections-results-2009.php" target="_self">India Elections Results 2009</a></h2>

]]></content:encoded>
			<wfw:commentRss>http://www.delhielections.com/2009/05/15/786743/india-elections-results-2009/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Elections : Three-layered security on counting day in Delhi</title>
		<link>http://www.delhielections.com/2009/05/15/786742/delhi-elections-three-layered-security-on-counting-day-in-delhi/index.html</link>
		<comments>http://www.delhielections.com/2009/05/15/786742/delhi-elections-three-layered-security-on-counting-day-in-delhi/index.html#comments</comments>
		<pubDate>Fri, 15 May 2009 15:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chandni Chowk]]></category>
		<category><![CDATA[Delhi Elections]]></category>
		<category><![CDATA[East Delhi]]></category>
		<category><![CDATA[Lok Sabha elections]]></category>
		<category><![CDATA[MP Elections]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[North East Delhi]]></category>
		<category><![CDATA[North West Delhi]]></category>
		<category><![CDATA[South Delhi]]></category>
		<category><![CDATA[West Delhi]]></category>

		<guid isPermaLink="false">http://www.delhielections.com/?p=742</guid>
		<description><![CDATA[A three-tier security system and nearly 2,000 police personnel will be in place in the national capital to avoid any untoward incident on counting day May 16.]]></description>
			<content:encoded><![CDATA[<div style="padding: 5px; float: right;">
<script type="text/javascript"><!--
google_ad_client = "ca-pub-4630710538321097";
/* Post Ads */
google_ad_slot = "0443546771";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div> <p>A three-tier security system and nearly 2,000 police personnel will be in place in the national capital to avoid any untoward incident on counting day May 16.</p>
<p>A three-layered security cover is thrown around seven counting centres in the national capital where 100 police personnel at each site have been positioned in addition to Quick Reaction Teams.</p>
<p>According to the office of the Delhi chief electoral officer, 5,000 officials will be involved in the entire counting process in eight counting centres on the day. Except for the East Delhi constituency which will have two counting centres, the rest of the six constituencies will have one counting centre each.</p>
<p>&#8220;The counting process will begin at 8 a.m. with the counting of the postal ballots first,&#8221; the official said.</p>
<p>According to the officials, the number of electronic voting machines (EVMs) used for the May 7 poll process here were 12,132 control units and 19,578 balloting units in 11,348 polling booths. Around 53 percent of the 11.09 million electorate in Delhi came out to vote this time. The polling process took place across seven constituencies.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.delhielections.com/2009/05/15/786742/delhi-elections-three-layered-security-on-counting-day-in-delhi/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Elections : Election Commission to start vote count on Saturday</title>
		<link>http://www.delhielections.com/2009/05/15/786741/delhi-elections-election-commission-to-start-vote-count-on-saturday/index.html</link>
		<comments>http://www.delhielections.com/2009/05/15/786741/delhi-elections-election-commission-to-start-vote-count-on-saturday/index.html#comments</comments>
		<pubDate>Fri, 15 May 2009 11:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chandni Chowk]]></category>
		<category><![CDATA[Delhi Elections]]></category>
		<category><![CDATA[Delhi Elections Results]]></category>
		<category><![CDATA[Election Commission of India]]></category>
		<category><![CDATA[MP Elections]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[North East Delhi]]></category>
		<category><![CDATA[North West Delhi]]></category>
		<category><![CDATA[South Delhi]]></category>
		<category><![CDATA[West Delhi]]></category>
		<category><![CDATA[Election Commission]]></category>

		<guid isPermaLink="false">http://www.delhielections.com/?p=741</guid>
		<description><![CDATA[As many as eight counting centres have been set up across the seven parliamentary constituencies.]]></description>
			<content:encoded><![CDATA[<div style="padding: 5px; float: right;">
<script type="text/javascript"><!--
google_ad_client = "ca-pub-4630710538321097";
/* Post Ads */
google_ad_slot = "0443546771";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div> <p>As many as eight counting centres have been set up across the seven parliamentary constituencies. In all the counting centres, a total of 55 halls have been identified for counting and the process will be executed from 807 tables. At each table there will be one supervisor, one counting assistant and one additional counting staff from the central government. In all about 5000 officials will be engaged on counting day.</p>
<p>In order to ensure fairness of counting of votes and accuracy of compilation of results, ECI has directed observers to choose two EVMs at random at the end of each round of counting for parallel verification.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.delhielections.com/2009/05/15/786741/delhi-elections-election-commission-to-start-vote-count-on-saturday/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BJP Gains as Congress Loose grounds in Delhi : Astrologer Jitender Kumar</title>
		<link>http://www.delhielections.com/2009/05/13/786740/bjp-gains-as-congress-loose-grounds-in-delhi-astrologer-jitender-kumar/index.html</link>
		<comments>http://www.delhielections.com/2009/05/13/786740/bjp-gains-as-congress-loose-grounds-in-delhi-astrologer-jitender-kumar/index.html#comments</comments>
		<pubDate>Wed, 13 May 2009 09:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BJP]]></category>
		<category><![CDATA[Bahujan Samaj party]]></category>
		<category><![CDATA[Bhartiya Janata Party]]></category>
		<category><![CDATA[Chandni Chowk]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Delhi Assembly Elections 2008]]></category>
		<category><![CDATA[Delhi Elections]]></category>
		<category><![CDATA[Delhi Elections 2008]]></category>
		<category><![CDATA[Delhi Elections Results]]></category>
		<category><![CDATA[East Delhi]]></category>
		<category><![CDATA[Election Results]]></category>
		<category><![CDATA[Indian National Congress]]></category>
		<category><![CDATA[Lok Sabha elections]]></category>
		<category><![CDATA[MP Elections]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[North East Delhi]]></category>
		<category><![CDATA[North West Delhi]]></category>
		<category><![CDATA[South Delhi]]></category>
		<category><![CDATA[West Delhi]]></category>
		<category><![CDATA[Astrologer Jitender Kumar]]></category>
		<category><![CDATA[Jitender Kumar]]></category>

		<guid isPermaLink="false">http://www.delhielections.com/?p=740</guid>
		<description><![CDATA[BJP is going to win atleast three seats in Delhi general Elections 2009. ]]></description>
			<content:encoded><![CDATA[<div style="padding: 5px; float: right;">
<script type="text/javascript"><!--
google_ad_client = "ca-pub-4630710538321097";
/* Post Ads */
google_ad_slot = "0443546771";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div> <table border="0">
<tbody>
<tr>
<td><a href="http://www.delhielections.com/wp-content/uploads/2009/05/pp.jpg"><img class="alignnone size-medium wp-image-739" title="pp" src="http://www.delhielections.com/wp-content/uploads/2009/05/pp-243x300.jpg" alt="" width="90" /></a></td>
<td>BJP is going to win atleast three seats in Delhi general Elections 2009.Astrologer Jitender Kumar has predicted that BJP and congress will get 3 and 4 seats respectively.</p>
<p>Jitender Kumar was not having much information about the birth details of candidates so he has done his calculation based on his unique method of prediction.</td>
</tr>
</tbody>
</table>
<p>Here are the predictions about Delhi seats</p>
<table border="1">
<tbody>
<tr>
<td width="6%" bgcolor="#0000ff"><span style="color: #ffffff; font-size: x-small;"><strong>S.No</strong></span></td>
<td width="40%" bgcolor="#0000ff"><span style="color: #ffffff; font-size: x-small;"><strong>Constituency</strong></span></td>
<td width="40%" bgcolor="#0000ff"><span style="color: #ffffff; font-size: x-small;"><strong>Name</strong></span></td>
<td width="14%" bgcolor="#0000ff"><span style="color: #ffffff; font-size: x-small;"><strong>Party </strong></span></td>
</tr>
<tr>
<td width="6%">1</td>
<td width="40%">CHANDNI CHOWK</td>
<td width="40%">Vijender Gupta</td>
<td width="14%">BJP</td>
</tr>
<tr>
<td width="6%">2</td>
<td width="40%">NORTH EAST DELHI</td>
<td width="40%">J.P.Aggarwal</td>
<td width="14%">CONGRESS</td>
</tr>
<tr>
<td width="6%">3</td>
<td width="40%">EAST DELHI</td>
<td width="40%">Chetan chauhan</td>
<td width="14%">BJP</td>
</tr>
<tr>
<td width="6%">4</td>
<td width="40%">NEW DELHI</td>
<td width="40%">Vijay Goyal</td>
<td width="14%">BJP</td>
</tr>
<tr>
<td width="6%">5</td>
<td width="40%">NORTH WEST DELHI</td>
<td width="40%">SMT.Krishna Tirth</td>
<td width="14%">CONGRESS</td>
</tr>
<tr>
<td width="6%">6</td>
<td width="40%">WEST DELHI</td>
<td width="40%">Mahabal Mishra</td>
<td width="14%">CONGRESS</td>
</tr>
<tr>
<td width="6%">7</td>
<td width="40%">SOUTH DELHI</td>
<td width="40%">Ramesh Kumar</td>
<td width="14%">CONGRESS</td>
</tr>
</tbody>
</table>
<p><strong>Jitender Kumar is a practising astrolger and you can contact him at : </strong><br />
<strong>Mobile No. : 9811312189, 9999602078, 9810332241</strong><br />
<strong>E-mail : jituastro@yahoo.com</strong></p>

]]></content:encoded>
			<wfw:commentRss>http://www.delhielections.com/2009/05/13/786740/bjp-gains-as-congress-loose-grounds-in-delhi-astrologer-jitender-kumar/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
