West Delhi
| S.No | Name | Sex | Party |
| 1 | PROF. JAGDISH MUKHI | M | Bharatiya Janata Party |
| 2 | DEEPAK BHARDWAJ | M | Bahujan Samaj Party |
| 3 | MAHABAL MISHRA | M | Indian National Congress |
| 4 | KRISHAN KUMAR SHARMA | M | Bharatiya Sampuran Krantikari Party |
| 5 | POONAM KUMARI SRIVASTAVA | F | Jai Bharat Party |
| 6 | BAL KISHAN PAL | M | Rashtrawadi Labour Party |
| 7 | SHYAM SUNDER JAIN | M | Samajwadi Party |
| 8 | SUKHMENDER SINGH | M | Republican Party of India (A) |
| 9 | DINESH JAIN | M | Independent |
| 10 | NIRMALA SHARMA | F | Independent |
| 11 | RAJESH SINHA | M | Independent |
| 12 | RAM KUMAR DABRIWAL | M | Independent |
| 13 | SUDARSHAN SINGH | M | Independent |
| 14 | SUVASH KUMAR CHOUDHARY | M | Independent |
| 15 | HAR GOBIND ARORA | M | Independent |

Comments
No comments yet.
Leave a comment