<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delhi Elections Results :  India Elections,India MP Elections 2009,India Lok Sabha Elections 2009, MP Elections Results,Delhi Elections,General Elections 2009,General Elections Results 2009,Congress India,BJP India &#187; Chandni Chowk Tag </title>
	<atom:link href="http://www.delhielections.com/tag/chandni-chowk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.delhielections.com</link>
	<description>Delhi Elections : Information About India Elections,India MP Elections 2009,India Lok Sabha Elections 2009, MP Elections Results,Delhi Elections,General Elections 2009,General Elections Result 2009,Congress India,BJP India,Sonia Gandhi,LK Advani,Rahul Gandhi</description>
	<lastBuildDate>Sat, 24 Jul 2010 14:15:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Delhi Elections : Congress wins all 7 seats in Delhi</title>
		<link>http://www.delhielections.com/2009/05/17/786745/delhi-elections-congress-wins-all-7-seats-in-delhi/index.html</link>
		<comments>http://www.delhielections.com/2009/05/17/786745/delhi-elections-congress-wins-all-7-seats-in-delhi/index.html#comments</comments>
		<pubDate>Sun, 17 May 2009 10:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BJP]]></category>
		<category><![CDATA[Bhartiya Janata Party]]></category>
		<category><![CDATA[Chandni Chowk]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Delhi Elections]]></category>
		<category><![CDATA[East Delhi]]></category>
		<category><![CDATA[India Elections 2009]]></category>
		<category><![CDATA[Lok Sabha elections]]></category>
		<category><![CDATA[MP Elections]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[North East Delhi]]></category>
		<category><![CDATA[North West Delhi]]></category>
		<category><![CDATA[Other Election]]></category>
		<category><![CDATA[South Delhi]]></category>
		<category><![CDATA[West Delhi]]></category>
		<category><![CDATA[Ajay Maken]]></category>
		<category><![CDATA[B.L. Sharma Prem]]></category>
		<category><![CDATA[J. P. Agarwal]]></category>
		<category><![CDATA[Jagdish Mukhi]]></category>
		<category><![CDATA[Krishna Tirath]]></category>
		<category><![CDATA[Mahabal Mishra]]></category>
		<category><![CDATA[Meera Kanwaria]]></category>
		<category><![CDATA[Ramesh Bidhuri]]></category>
		<category><![CDATA[Ramesh Kumar]]></category>
		<category><![CDATA[Vijay Goel]]></category>

		<guid isPermaLink="false">http://www.delhielections.com/?p=745</guid>
		<description><![CDATA[Congress wins all 7 seats in Delhi]]></description>
			<content:encoded><![CDATA[<div style="padding: 5px; float: right;">
<script type="text/javascript"><!--
google_ad_client = "ca-pub-4630710538321097";
/* Post Ads */
google_ad_slot = "0443546771";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div> <p>The Congress swept the Lok Sabha elections in Delhi, with the party pocketing all seven seats in the city-state. Saturday&#8217;s results, after the convincing victory in last November&#8217;s Assembly elections, have as good as made the Capital a Congress fortress.</p>
<p>The margin for the Congress was the highest in East Delhi where Chief Minister’s son and sitting MP Sandeep Dikshit defeated BJP rival Chetan Chauhan by 2,41,053 votes.</p>
<p>In North-East Delhi Delhi Pradesh Congress Committee president J. P. Agarwal, not only won the seat by the second highest margin of 2,22,243 votes.</p>
<p>In Chandni Chowk Union Minister Kapil Sibal of the Congress defeated his BJP rival and municipal councillor Vijender Gupta by 2,00,710 votes.</p>
<p>Union Minister of State and Congress candidate from New Delhi Ajay Maken who was pitted against BJP candidate and party national general secretary Vijay Goel posted a huge win by 1,87,809 votes.</p>
<p>Krishna Tirath won from the North-West Delhi reserved constituency by an almost similar margin of 1,84,433 votes defeating her BJP rival and former Delhi Mayor Meera Kanwaria.</p>
<p>Mahabal Mishra of the Congress, who was considered by many to be the weakest candidate of the seven, also proved his critics wrong by defeating senior BJP leader Jagdish Mukhi by a margin of 1,29,010 votes in West Delhi.</p>
<p>Finally in South Delhi, where like North-East Delhi the Congress replaced its candidate Sajjan Kumar with his brother Ramesh Kumar, the change did not affect the party’s fortune. And Mr. Ramesh Kumar  defeated his BJP rival Ramesh Bidhuri by 93,000 votes .</p>

]]></content:encoded>
			<wfw:commentRss>http://www.delhielections.com/2009/05/17/786745/delhi-elections-congress-wins-all-7-seats-in-delhi/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Elections : Three-layered security on counting day in Delhi</title>
		<link>http://www.delhielections.com/2009/05/15/786742/delhi-elections-three-layered-security-on-counting-day-in-delhi/index.html</link>
		<comments>http://www.delhielections.com/2009/05/15/786742/delhi-elections-three-layered-security-on-counting-day-in-delhi/index.html#comments</comments>
		<pubDate>Fri, 15 May 2009 15:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chandni Chowk]]></category>
		<category><![CDATA[Delhi Elections]]></category>
		<category><![CDATA[East Delhi]]></category>
		<category><![CDATA[Lok Sabha elections]]></category>
		<category><![CDATA[MP Elections]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[North East Delhi]]></category>
		<category><![CDATA[North West Delhi]]></category>
		<category><![CDATA[South Delhi]]></category>
		<category><![CDATA[West Delhi]]></category>

		<guid isPermaLink="false">http://www.delhielections.com/?p=742</guid>
		<description><![CDATA[A three-tier security system and nearly 2,000 police personnel will be in place in the national capital to avoid any untoward incident on counting day May 16.]]></description>
			<content:encoded><![CDATA[<div style="padding: 5px; float: right;">
<script type="text/javascript"><!--
google_ad_client = "ca-pub-4630710538321097";
/* Post Ads */
google_ad_slot = "0443546771";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div> <p>A three-tier security system and nearly 2,000 police personnel will be in place in the national capital to avoid any untoward incident on counting day May 16.</p>
<p>A three-layered security cover is thrown around seven counting centres in the national capital where 100 police personnel at each site have been positioned in addition to Quick Reaction Teams.</p>
<p>According to the office of the Delhi chief electoral officer, 5,000 officials will be involved in the entire counting process in eight counting centres on the day. Except for the East Delhi constituency which will have two counting centres, the rest of the six constituencies will have one counting centre each.</p>
<p>&#8220;The counting process will begin at 8 a.m. with the counting of the postal ballots first,&#8221; the official said.</p>
<p>According to the officials, the number of electronic voting machines (EVMs) used for the May 7 poll process here were 12,132 control units and 19,578 balloting units in 11,348 polling booths. Around 53 percent of the 11.09 million electorate in Delhi came out to vote this time. The polling process took place across seven constituencies.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.delhielections.com/2009/05/15/786742/delhi-elections-three-layered-security-on-counting-day-in-delhi/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BJP Gains as Congress Loose grounds in Delhi : Astrologer Jitender Kumar</title>
		<link>http://www.delhielections.com/2009/05/13/786740/bjp-gains-as-congress-loose-grounds-in-delhi-astrologer-jitender-kumar/index.html</link>
		<comments>http://www.delhielections.com/2009/05/13/786740/bjp-gains-as-congress-loose-grounds-in-delhi-astrologer-jitender-kumar/index.html#comments</comments>
		<pubDate>Wed, 13 May 2009 09:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BJP]]></category>
		<category><![CDATA[Bahujan Samaj party]]></category>
		<category><![CDATA[Bhartiya Janata Party]]></category>
		<category><![CDATA[Chandni Chowk]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Delhi Assembly Elections 2008]]></category>
		<category><![CDATA[Delhi Elections]]></category>
		<category><![CDATA[Delhi Elections 2008]]></category>
		<category><![CDATA[Delhi Elections Results]]></category>
		<category><![CDATA[East Delhi]]></category>
		<category><![CDATA[Election Results]]></category>
		<category><![CDATA[Indian National Congress]]></category>
		<category><![CDATA[Lok Sabha elections]]></category>
		<category><![CDATA[MP Elections]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[North East Delhi]]></category>
		<category><![CDATA[North West Delhi]]></category>
		<category><![CDATA[South Delhi]]></category>
		<category><![CDATA[West Delhi]]></category>
		<category><![CDATA[Astrologer Jitender Kumar]]></category>
		<category><![CDATA[Jitender Kumar]]></category>

		<guid isPermaLink="false">http://www.delhielections.com/?p=740</guid>
		<description><![CDATA[BJP is going to win atleast three seats in Delhi general Elections 2009. ]]></description>
			<content:encoded><![CDATA[<div style="padding: 5px; float: right;">
<script type="text/javascript"><!--
google_ad_client = "ca-pub-4630710538321097";
/* Post Ads */
google_ad_slot = "0443546771";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div> <table border="0">
<tbody>
<tr>
<td><a href="http://www.delhielections.com/wp-content/uploads/2009/05/pp.jpg"><img class="alignnone size-medium wp-image-739" title="pp" src="http://www.delhielections.com/wp-content/uploads/2009/05/pp-243x300.jpg" alt="" width="90" /></a></td>
<td>BJP is going to win atleast three seats in Delhi general Elections 2009.Astrologer Jitender Kumar has predicted that BJP and congress will get 3 and 4 seats respectively.</p>
<p>Jitender Kumar was not having much information about the birth details of candidates so he has done his calculation based on his unique method of prediction.</td>
</tr>
</tbody>
</table>
<p>Here are the predictions about Delhi seats</p>
<table border="1">
<tbody>
<tr>
<td width="6%" bgcolor="#0000ff"><span style="color: #ffffff; font-size: x-small;"><strong>S.No</strong></span></td>
<td width="40%" bgcolor="#0000ff"><span style="color: #ffffff; font-size: x-small;"><strong>Constituency</strong></span></td>
<td width="40%" bgcolor="#0000ff"><span style="color: #ffffff; font-size: x-small;"><strong>Name</strong></span></td>
<td width="14%" bgcolor="#0000ff"><span style="color: #ffffff; font-size: x-small;"><strong>Party </strong></span></td>
</tr>
<tr>
<td width="6%">1</td>
<td width="40%">CHANDNI CHOWK</td>
<td width="40%">Vijender Gupta</td>
<td width="14%">BJP</td>
</tr>
<tr>
<td width="6%">2</td>
<td width="40%">NORTH EAST DELHI</td>
<td width="40%">J.P.Aggarwal</td>
<td width="14%">CONGRESS</td>
</tr>
<tr>
<td width="6%">3</td>
<td width="40%">EAST DELHI</td>
<td width="40%">Chetan chauhan</td>
<td width="14%">BJP</td>
</tr>
<tr>
<td width="6%">4</td>
<td width="40%">NEW DELHI</td>
<td width="40%">Vijay Goyal</td>
<td width="14%">BJP</td>
</tr>
<tr>
<td width="6%">5</td>
<td width="40%">NORTH WEST DELHI</td>
<td width="40%">SMT.Krishna Tirth</td>
<td width="14%">CONGRESS</td>
</tr>
<tr>
<td width="6%">6</td>
<td width="40%">WEST DELHI</td>
<td width="40%">Mahabal Mishra</td>
<td width="14%">CONGRESS</td>
</tr>
<tr>
<td width="6%">7</td>
<td width="40%">SOUTH DELHI</td>
<td width="40%">Ramesh Kumar</td>
<td width="14%">CONGRESS</td>
</tr>
</tbody>
</table>
<p><strong>Jitender Kumar is a practising astrolger and you can contact him at : </strong><br />
<strong>Mobile No. : 9811312189, 9999602078, 9810332241</strong><br />
<strong>E-mail : jituastro@yahoo.com</strong></p>

]]></content:encoded>
			<wfw:commentRss>http://www.delhielections.com/2009/05/13/786740/bjp-gains-as-congress-loose-grounds-in-delhi-astrologer-jitender-kumar/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Elections : 851 exercised the 49 (O) option in Delhi</title>
		<link>http://www.delhielections.com/2009/05/09/786735/delhi-elections-851-exercised-the-49-o-option-in-delhi/index.html</link>
		<comments>http://www.delhielections.com/2009/05/09/786735/delhi-elections-851-exercised-the-49-o-option-in-delhi/index.html#comments</comments>
		<pubDate>Sat, 09 May 2009 07:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Delhi Elections]]></category>
		<category><![CDATA[Delhi Elections Results]]></category>
		<category><![CDATA[Lok Sabha elections]]></category>
		<category><![CDATA[MP Elections]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[North East Delhi]]></category>
		<category><![CDATA[North West Delhi]]></category>
		<category><![CDATA[South Delhi]]></category>
		<category><![CDATA[West Delhi]]></category>
		<category><![CDATA[Chandni Chowk]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[India Elections]]></category>
		<category><![CDATA[Lok Sabha]]></category>
		<category><![CDATA[Lok Sabha polls]]></category>
		<category><![CDATA[MP Elections 2009]]></category>
		<category><![CDATA[North-West]]></category>
		<category><![CDATA[South]]></category>

		<guid isPermaLink="false">http://www.delhielections.com/?p=735</guid>
		<description><![CDATA[A total of 851 of the capital's residents braved the odds and exercised the 49 (O) option in general elections. ]]></description>
			<content:encoded><![CDATA[<div style="padding: 5px; float: right;">
<script type="text/javascript"><!--
google_ad_client = "ca-pub-4630710538321097";
/* Post Ads */
google_ad_slot = "0443546771";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div> <p>A total of 851 of the capital&#8217;s residents braved the odds and exercised the 49 (O) option in general elections. The highest number was from the posh New Delhi constituency, where 178 voters registered their protest and asserted that no candidate contesting from the area was worthy of their votes.</p>
<p>Figures compiled by the Election Commission reveal that after New Delhi, a close second was West Delhi where 164 voters exercised the option followed by East, Chandni Chowk, North-West, South and North-East Delhi constituencies where the numbers stood at 153, 130, 130, 50 and 46 respectively.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.delhielections.com/2009/05/09/786735/delhi-elections-851-exercised-the-49-o-option-in-delhi/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Elections : Delhi gets ready to vote for seven LS seats</title>
		<link>http://www.delhielections.com/2009/05/05/786732/delhi-elections-delhi-gets-ready-to-vote-for-seven-ls-seats/index.html</link>
		<comments>http://www.delhielections.com/2009/05/05/786732/delhi-elections-delhi-gets-ready-to-vote-for-seven-ls-seats/index.html#comments</comments>
		<pubDate>Tue, 05 May 2009 07:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BJP]]></category>
		<category><![CDATA[BSP]]></category>
		<category><![CDATA[Bahujan Samaj party]]></category>
		<category><![CDATA[Bhartiya Janata Party]]></category>
		<category><![CDATA[Chandni Chowk]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Delhi Elections]]></category>
		<category><![CDATA[Delhi Elections Results]]></category>
		<category><![CDATA[East Delhi]]></category>
		<category><![CDATA[Indian National Congress]]></category>
		<category><![CDATA[Lok Sabha elections]]></category>
		<category><![CDATA[MP Elections]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[North East Delhi]]></category>
		<category><![CDATA[North West Delhi]]></category>
		<category><![CDATA[Samajwadi Party]]></category>
		<category><![CDATA[South Delhi]]></category>
		<category><![CDATA[West Delhi]]></category>
		<category><![CDATA[Ajay Maken]]></category>
		<category><![CDATA[B L Sharma Prem]]></category>
		<category><![CDATA[Chetan Chauhan]]></category>
		<category><![CDATA[Deepak Bhardwaj]]></category>
		<category><![CDATA[Haji Yunus]]></category>
		<category><![CDATA[J.P. Agarwal]]></category>
		<category><![CDATA[J.P. Aggarwal]]></category>
		<category><![CDATA[Jagdish Mukhi]]></category>
		<category><![CDATA[Kanwar Singh Tanwar]]></category>
		<category><![CDATA[Kapil Sibbal]]></category>
		<category><![CDATA[Krishna Tirath]]></category>
		<category><![CDATA[Mahabal Mishra]]></category>
		<category><![CDATA[Meera Kawaria]]></category>
		<category><![CDATA[Mustaqeem]]></category>
		<category><![CDATA[Rakesh Hansh]]></category>
		<category><![CDATA[Ramesh Kumar]]></category>
		<category><![CDATA[Ramesh Vidhudi]]></category>
		<category><![CDATA[Sandeep Dikshit]]></category>
		<category><![CDATA[Trilok Chand Sharma]]></category>
		<category><![CDATA[Vijay Goel]]></category>
		<category><![CDATA[Vijendar Gupta]]></category>

		<guid isPermaLink="false">http://www.delhielections.com/?p=732</guid>
		<description><![CDATA[One of the most important state that will go to polls on Thursday, is National Capital Delhi.]]></description>
			<content:encoded><![CDATA[<div style="padding: 5px; float: right;">
<script type="text/javascript"><!--
google_ad_client = "ca-pub-4630710538321097";
/* Post Ads */
google_ad_slot = "0443546771";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div> <p>The election campaign will come to an end on Tuesday at 5 p.m. in more places, ahead of Thursday’s Phase IV polling in 85 Lok Sabha constituencies in seven States and the National Capital Territory of Delhi. Political canvassing is at its peak, as less than 24 hours are left for the end of public campaign. One of the most important state that will go to polls on Thursday, is National Capital Delhi. Polling will be held in all seven Lok Sabha seats in Delhi on May 7. The main battle will be between arch-rivals Congress and BJP. However, BSP may play a crucial role in some of the seats.</p>
<p>Union Ministers Kapil Sibal (Chandni Chowk), Ajay Maken (New Delhi) and Delhi Pradesh Congress Committee president J.P. Agarwal (North-East Delhi) and Chief Minister Sheila Dikshit’s son Sandeep Dikshit (East Delhi) are in the ring. Mr. Ajay Maken’s (Congress) rival in the BJP is the former Union Minister, Vijay Goel.</p>
<p>In Delhi, BJP has been able to hold some advantage over the Congress, riding high on the personality of its Prime Ministerial candidate LK Advani, issue of terrorism, price rise, black money in Swiss Banks and confusion among the UPA allies. However, it is to be seen if the party can convert those responses into votes.</p>
<p>In an interesting development, BSP candidate Haji Dilshad has withdrawn his nomination in favour of the Congress candidate JP Aggarwal from North East Delhi. He has decided to campaign for the Congress candidate.</p>
<p><strong></strong><strong><a title="More Information about India Elections" href="http://www.indiaelections.co.in/" target="_self">More Information about India Elections</a></strong></p>

]]></content:encoded>
			<wfw:commentRss>http://www.delhielections.com/2009/05/05/786732/delhi-elections-delhi-gets-ready-to-vote-for-seven-ls-seats/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Elections : 220 polling stations in Delhi identified as sensitive</title>
		<link>http://www.delhielections.com/2009/05/03/786728/delhi-elections-220-polling-stations-in-delhi-identified-as-sensitive/index.html</link>
		<comments>http://www.delhielections.com/2009/05/03/786728/delhi-elections-220-polling-stations-in-delhi-identified-as-sensitive/index.html#comments</comments>
		<pubDate>Sun, 03 May 2009 07:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chandni Chowk]]></category>
		<category><![CDATA[Delhi Elections]]></category>
		<category><![CDATA[East Delhi]]></category>
		<category><![CDATA[Lok Sabha elections]]></category>
		<category><![CDATA[MP Elections]]></category>
		<category><![CDATA[North East Delhi]]></category>

		<guid isPermaLink="false">http://www.delhielections.com/?p=728</guid>
		<description><![CDATA[Around 220 polling stations in the national capital have been identified as "sensitive" and "highly-sensitive" by Delhi Police.]]></description>
			<content:encoded><![CDATA[<div style="padding: 5px; float: right;">
<script type="text/javascript"><!--
google_ad_client = "ca-pub-4630710538321097";
/* Post Ads */
google_ad_slot = "0443546771";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div> <p>Around 220 polling stations in the national capital have been identified as &#8220;sensitive&#8221; and &#8220;highly-sensitive&#8221; by Delhi Police.<br />
Police have identified around 30 highly-sensitive stations in the city, with the majority falling in east Delhi, north-east Delhi and Chandni Chowk constituencies, a senior police officer said on Sunday.</p>
<p>These three constituencies together have 17 polling stations<br />
in the highly-sensitive categories, where security personnel will be deployed in abundance.</p>
<p>This is a decrease from Delhi assembly elections held in November last year when police had identified 40 hyper-sensitive and 226 sensitive polling booths.</p>
<p>Steps are also being taken to ensure peaceful polling on May 7, which include sealing of borders two days prior to the voting.</p>
<p><strong></strong><strong><a title="More Information about India Elections" href="http://www.indiaelections.co.in/" target="_self">More Information about India Elections</a></strong></p>

]]></content:encoded>
			<wfw:commentRss>http://www.delhielections.com/2009/05/03/786728/delhi-elections-220-polling-stations-in-delhi-identified-as-sensitive/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Elections : Kapil Sibal rides a soleckshaw to campaign</title>
		<link>http://www.delhielections.com/2009/04/27/786722/delhi-elections-kapil-sibal-rides-a-soleckshaw-to-campaign/index.html</link>
		<comments>http://www.delhielections.com/2009/04/27/786722/delhi-elections-kapil-sibal-rides-a-soleckshaw-to-campaign/index.html#comments</comments>
		<pubDate>Mon, 27 Apr 2009 10:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chandni Chowk]]></category>
		<category><![CDATA[Delhi Elections]]></category>
		<category><![CDATA[Lok Sabha elections]]></category>
		<category><![CDATA[MP Elections]]></category>
		<category><![CDATA[India Elections]]></category>
		<category><![CDATA[Kapil Sibal]]></category>

		<guid isPermaLink="false">http://www.delhielections.com/?p=722</guid>
		<description><![CDATA[Kapil Sibal,  Monday took a break from car rides and instead chose to campaign on the soleckshaw - a different kind of rickshaw .]]></description>
			<content:encoded><![CDATA[<div style="padding: 5px; float: right;">
<script type="text/javascript"><!--
google_ad_client = "ca-pub-4630710538321097";
/* Post Ads */
google_ad_slot = "0443546771";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div> <p>Kapil Sibal,  Monday took a break from car rides and instead chose to campaign on the soleckshaw &#8211; a different kind of rickshaw .</p>
<p>Kicking off his campaign, Sibal took the driver&#8217;s seat and rode the rickshaw for a few minutes before taking the passenger&#8217;s seat and campaigning through the narrow lanes of Chandni Chowk for nearly an hour.</p>
<p>Partly solar battery operated, the soleckshaw is an eco-friendly vehicle that not only brings down the carbon footprint but also reduces the burden on the driver.</p>
<p>Although launched last year on Oct 2, there are just four soleckshaws in use &#8211; all of which were used by Sibal in the campaign trail in the Pili Kothi SPM Marg near the Novelty cinema in Chandni Chowk.</p>
<p>Better versions of the rickshaw with higher speed and ergonomics are expected to be launched in the capital by 2010, before the Commonwealth games.</p>
<p><strong></strong><strong><a title="More Information about India Elections" href="http://www.indiaelections.co.in/" target="_self">More Information about India Elections</a></strong></p>

]]></content:encoded>
			<wfw:commentRss>http://www.delhielections.com/2009/04/27/786722/delhi-elections-kapil-sibal-rides-a-soleckshaw-to-campaign/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Elections : 160 candidates in fray of Lok Sabha Polls in Delhi</title>
		<link>http://www.delhielections.com/2009/04/23/786719/delhi-elections-160-candidates-in-fray-of-lok-sabha-polls-in-delhi/index.html</link>
		<comments>http://www.delhielections.com/2009/04/23/786719/delhi-elections-160-candidates-in-fray-of-lok-sabha-polls-in-delhi/index.html#comments</comments>
		<pubDate>Thu, 23 Apr 2009 07:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chandni Chowk]]></category>
		<category><![CDATA[Delhi Elections]]></category>
		<category><![CDATA[East Delhi]]></category>
		<category><![CDATA[Lok Sabha elections]]></category>
		<category><![CDATA[MP Elections]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[North East Delhi]]></category>
		<category><![CDATA[North West Delhi]]></category>
		<category><![CDATA[South Delhi]]></category>
		<category><![CDATA[West Delhi]]></category>
		<category><![CDATA[Delhi Lok Sabha Candidates]]></category>
		<category><![CDATA[Delhi Lok Sabha Polls]]></category>
		<category><![CDATA[India Elections]]></category>
		<category><![CDATA[Lok Sabha polls]]></category>

		<guid isPermaLink="false">http://www.delhielections.com/?p=719</guid>
		<description><![CDATA[Of the 160 candidates, 41 are from Chandni Chowk, and 40 from New Delhi. While East Delhi has 17 candidates, North-East and North-West have 16 each and West Delhi and South have 15 each.
]]></description>
			<content:encoded><![CDATA[<div style="padding: 5px; float: right;">
<script type="text/javascript"><!--
google_ad_client = "ca-pub-4630710538321097";
/* Post Ads */
google_ad_slot = "0443546771";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div> <p>On the last date of withdrawal of nomination for the Lok Sabha polls, the office of the chief electoral officer (CEO) was left with 160 candidates out of 166. Now, the office of the CEO will begin scrutiny of applications<br />
and notify the final list of candidates.</p>
<p>Of the 160 candidates, 41 are from Chandni Chowk, and 40 from New Delhi. While East Delhi has 17 candidates, North-East and North-West have 16 each and West Delhi and South have 15 each.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.delhielections.com/2009/04/23/786719/delhi-elections-160-candidates-in-fray-of-lok-sabha-polls-in-delhi/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Elections : 228 candidates file papers for 7 LS seats of Delhi</title>
		<link>http://www.delhielections.com/2009/04/19/786714/delhi-elections-228-candidates-file-papers-for-7-ls-seats-of-delhi/index.html</link>
		<comments>http://www.delhielections.com/2009/04/19/786714/delhi-elections-228-candidates-file-papers-for-7-ls-seats-of-delhi/index.html#comments</comments>
		<pubDate>Sun, 19 Apr 2009 08:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BJP]]></category>
		<category><![CDATA[BSP]]></category>
		<category><![CDATA[Bahujan Samaj party]]></category>
		<category><![CDATA[Bhartiya Janata Party]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Delhi Elections]]></category>
		<category><![CDATA[East Delhi]]></category>
		<category><![CDATA[Lok Sabha elections]]></category>
		<category><![CDATA[MP Elections]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[North East Delhi]]></category>
		<category><![CDATA[North West Delhi]]></category>
		<category><![CDATA[South Delhi]]></category>
		<category><![CDATA[West Delhi]]></category>
		<category><![CDATA[Chandni Chowk]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[MP Elections 2009]]></category>
		<category><![CDATA[Rohtash Nagar]]></category>

		<guid isPermaLink="false">http://www.delhielections.com/?p=714</guid>
		<description><![CDATA[With the filing of nomination papers coming to a close on Saturday, a total of 228 candidates are in the fray for the May 7 Lok Sabha polls in Delhi and 11 candidates will contest the Rohtas Nagar Assembly byelection.]]></description>
			<content:encoded><![CDATA[<div style="padding: 5px; float: right;">
<script type="text/javascript"><!--
google_ad_client = "ca-pub-4630710538321097";
/* Post Ads */
google_ad_slot = "0443546771";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div> <p>With the filing of nomination papers coming to a close on Saturday, a total of 228 candidates are in the fray for the May 7 Lok Sabha polls in Delhi and 11 candidates will contest the Rohtas Nagar Assembly byelection.</p>
<p>The highest number of nominations &#8211; 56 &#8211; are from New Delhi seat and the lowest &#8211; 22 each &#8211; are from Northwest Delhi and South Delhi, a statement from the poll panel said.</p>
<p>Chandni Chowk has 45 candidates. Northeast Delhi, East Delhi and West Delhi have 30, 27 and 26 respectively.</p>
<p>The nomination process that started April 11 culminated Saturday. The numbers may still change, as the last day for withdrawal of candidature is April 22.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.delhielections.com/2009/04/19/786714/delhi-elections-228-candidates-file-papers-for-7-ls-seats-of-delhi/index.html/feed</wfw:commentRss>
