Voter List
Delhi General Elections Voters List
For the 2009 Loksabha Elections in Delhi – Check the Voter Details
DETAILS OF FINAL ELECTORAL ROLL PUBLISHED ON 20.02.2009
| No. & Name of the Parliamentary Constituency/ No. & Name of AC |
Total Electors | No. of electors issued with EPIC | ||
| Male | Female | Total | ||
| 01-Chandni Chowk | ||||
| 04-Adarsh Nagar | 80453 | 60711 | 141164 | 122350 |
| 14-Shalimar Bagh | 83673 | 70649 | 154322 | 140067 |
| 15-Shakur Basti | 74748 | 66482 | 141230 | 125678 |
| 16-Tri Nagar | 84572 | 65407 | 149979 | 137878 |
| 17-Wazirpur | 90703 | 68164 | 158867 | 136063 |
| 18-Model Town | 83603 | 65218 | 148821 | 132507 |
| 19-Sadar Bazar | 82990 | 66462 | 149452 | 135702 |
| 20-Chandni_Chowk | 60871 | 49850 | 110721 | 98827 |
| 21-Matia Mahal | 62220 | 54341 | 116561 | 103260 |
| 22-Ballimaran | 78134 | 61229 | 139363 | 122520 |
| TOTAL | 781967 | 628513 | 1410480 | 1254852 |
| 02- North East | ||||
| 02-Burari | 112124 | 84603 | 196727 | 165954 |
| 03-Timarpur | 86543 | 72003 | 158546 | 142645 |
| 63-SeemaPuri (SC) | 78963 | 66571 | 145534 | 131370 |
| 64-Rohtas Nagar | 90695 | 78545 | 169240 | 142135 |
| 65-Seelampur | 85165 | 68251 | 153416 | 129901 |
| 66-Ghonda | 89812 | 73384 | 163196 | 139733 |
| 67-Babarpur | 87130 | 71952 | 159082 | 141197 |
| 68-Gokalpur(SC) | 88010 | 69393 | 157403 | 139971 |
| 69-Mustafabad | 96141 | 75600 | 171741 | 138646 |
| 70-KarawalNagar | 113972 | 83751 | 197723 | 154071 |
| TOTAL | 928555 | 744053 | 1672608 | 1425623 |
| 03-East Delhi | ||||
| 41-Jangpura | 61815 | 52146 | 113961 | 100818 |
| 54-Okhla | 133222 | 88232 | 221454 | 172141 |
| 55-Trilokpuri (SC) | 78069 | 64635 | 142704 | 125966 |
| 56-Kondli(SC) | 78735 | 61801 | 140536 | 124459 |
| 57-PatparGanj | 93538 | 72915 | 166453 | 143165 |
| 58-Laxmi Nagar | 92649 | 73274 | 165923 | 147175 |
| 59-Vishwas Nagar | 90300 | 77436 | 167736 | 147250 |
| 60-Krishna Nagar | 95553 | 83414 | 178967 | 160845 |
| 61-Gandhi Nagar | 84107 | 65609 | 149716 | 134487 |
| 62-Shahdara | 84008 | 72722 | 156730 | 138811 |
| TOTAL | 891996 | 712184 | 1604180 | 1395117 |
| 04- New Delhi | ||||
| 23-Karol Bagh(SC) | 78912 | 66825 | 145737 | 132392 |
| 24-Patel Nagar (SC) | 87769 | 69396 | 157165 | 136583 |
| 25-Moti Nagar | 79940 | 60567 | 140507 | 127961 |
| 38-Delhi Cantt | 49516 | 35644 | 85160 | 59786 |
| 39-Rajinder Nagar | 81769 | 63038 | 144807 | 111737 |
| 40-New Delhi | 76767 | 61548 | 138315 | 119068 |
| 42-Kasturba Nagar | 83278 | 62445 | 145723 | 122311 |
| 43-Malviya Nagar | 66903 | 55588 | 122491 | 109669 |
| 44-R K Puram | 72717 | 57504 | 130221 | 108740 |
| 50-Greater Kailash | 83430 | 69570 | 153000 | 130510 |
| TOTAL | 761001 | 602125 | 1363126 | 1158757 |
| 05- North West | ||||
| 01-Narela | 109752 | 85938 | 195690 | 171083 |
| 05-Badli | 108782 | 79403 | 188185 | 152239 |
| 06-Rithala | 102849 | 86421 | 189270 | 167746 |
| 07-Bawana(SC) | 138603 | 106664 | 245267 | 202927 |
| 08-Mundka | 108061 | 86372 | 194433 | 163637 |
| 09-Kirari | 93586 | 68348 | 161934 | 131097 |
| 10-Sultanpur Majra (SC) | 76397 | 61395 | 137792 | 118698 |
| 11-Nangloi_Jat | 99080 | 76895 | 175975 | 145771 |
| 12-Mangol Puri (SC) | 80997 | 67673 | 148670 | 139759 |
| 13-Rohini | 82097 | 74965 | 157062 | 137998 |
| TOTAL | 1000204 | 794074 | 1794278 | 1530955 |
| 06- West Delhi | ||||
| 26-Madipur (SC) | 79661 | 67208 | 146869 | 133341 |
| 27-Rajouri Garden | 72070 | 64410 | 136480 | 122279 |
| 28-Hari Nagar | 78933 | 67747 | 146680 | 131144 |
| 29-Tilak Nagar | 71169 | 66203 | 137372 | 119280 |
| 30-Janak Puri | 79602 | 68656 | 148258 | 136295 |
| 31-VikasPuri | 138580 | 108501 | 247081 | 205172 |
| 32-Uttam Nagar | 91410 | 75075 | 166485 | 137024 |
| 33-Dwarka | 79021 | 59849 | 138870 | 115931 |
| 34-Matiala | 128873 | 106006 | 234879 | 190422 |
| 35-Najafgarh | 98647 | 82654 | 181301 | 145285 |
| TOTAL | 917966 | 766309 | 1684275 | 1436173 |
| 07- South Delhi | ||||
| 36-Bijwasan | 64430 | 52406 | 116836 | 98798 |
| 37-Palam | 90631 | 72998 | 163629 | 135822 |
| 45-Mehrauli | 83798 | 65419 | 149217 | 116384 |
| 46-Chhatarpur | 95186 | 65400 | 160586 | 126832 |
| 47-Deoli (SC) | 102193 | 75776 | 177969 | 155855 |
| 48-Ambedkar Nagar (SC) | 69442 | 56718 | 126160 | 115135 |
| 49-Sangam Vihar | 88482 | 58221 | 146703 | 113312 |
| 51-Kalkaji | 83364 | 62679 | 146043 | 119830 |
| 52-Tughlakabad | 91956 | 55824 | 147780 | 118838 |
| 53-Badarpur | 119944 | 84901 | 204845 | 163700 |
| TOTAL | 889426 | 650342 | 1539768 | 1264506 |
| GRAND TOTAL | 6171115 | 4897600 | 11068715 | 9465983 |
For More Information you can check the website of Chief Election Officer Delhi at http://ceodelhi.nic.in

I hold a valid voter id card and have voted in 2004. But in the new list my name does not appear even though I have filled and submitted my form for the new voter id card twice and submitted to concerned officials at the Govt. school in Mahipalpur in September 2008 and January 2009.
Till date I have ot receivd any intimation nor does my nale appear in the voters list as of 20.2.2009.
Can this be a play of politics to keep away genuine voters?