Voter List
Delhi General Elections Voters List
For the 2009 Loksabha Elections in Delhi – Check the Voter Details
DETAILS OF FINAL ELECTORAL ROLL PUBLISHED ON 20.02.2009
| No. & Name of the Parliamentary Constituency/ No. & Name of AC |
Total Electors | No. of electors issued with EPIC | ||
| Male | Female | Total | ||
| 01-Chandni Chowk | ||||
| 04-Adarsh Nagar | 80453 | 60711 | 141164 | 122350 |
| 14-Shalimar Bagh | 83673 | 70649 | 154322 | 140067 |
| 15-Shakur Basti | 74748 | 66482 | 141230 | 125678 |
| 16-Tri Nagar | 84572 | 65407 | 149979 | 137878 |
| 17-Wazirpur | 90703 | 68164 | 158867 | 136063 |
| 18-Model Town | 83603 | 65218 | 148821 | 132507 |
| 19-Sadar Bazar | 82990 | 66462 | 149452 | 135702 |
| 20-Chandni_Chowk | 60871 | 49850 | 110721 | 98827 |
| 21-Matia Mahal | 62220 | 54341 | 116561 | 103260 |
| 22-Ballimaran | 78134 | 61229 | 139363 | 122520 |
| TOTAL | 781967 | 628513 | 1410480 | 1254852 |
| 02- North East | ||||
| 02-Burari | 112124 | 84603 | 196727 | 165954 |
| 03-Timarpur | 86543 | 72003 | 158546 | 142645 |
| 63-SeemaPuri (SC) | 78963 | 66571 | 145534 | 131370 |
| 64-Rohtas Nagar | 90695 | 78545 | 169240 | 142135 |
| 65-Seelampur | 85165 | 68251 | 153416 | 129901 |
| 66-Ghonda | 89812 | 73384 | 163196 | 139733 |
| 67-Babarpur | 87130 | 71952 | 159082 | 141197 |
| 68-Gokalpur(SC) | 88010 | 69393 | 157403 | 139971 |
| 69-Mustafabad | 96141 | 75600 | 171741 | 138646 |
| 70-KarawalNagar | 113972 | 83751 | 197723 | 154071 |
| TOTAL | 928555 | 744053 | 1672608 | 1425623 |
| 03-East Delhi | ||||
| 41-Jangpura | 61815 | 52146 | 113961 | 100818 |
| 54-Okhla | 133222 | 88232 | 221454 | 172141 |
| 55-Trilokpuri (SC) | 78069 | 64635 | 142704 | 125966 |
| 56-Kondli(SC) | 78735 | 61801 | 140536 | 124459 |
| 57-PatparGanj | 93538 | 72915 | 166453 | 143165 |
| 58-Laxmi Nagar | 92649 | 73274 | 165923 | 147175 |
| 59-Vishwas Nagar | 90300 | 77436 | 167736 | 147250 |
| 60-Krishna Nagar | 95553 | 83414 | 178967 | 160845 |
| 61-Gandhi Nagar | 84107 | 65609 | 149716 | 134487 |
| 62-Shahdara | 84008 | 72722 | 156730 | 138811 |
| TOTAL | 891996 | 712184 | 1604180 | 1395117 |
| 04- New Delhi | ||||
| 23-Karol Bagh(SC) | 78912 | 66825 | 145737 | 132392 |
| 24-Patel Nagar (SC) | 87769 | 69396 | 157165 | 136583 |
| 25-Moti Nagar | 79940 | 60567 | 140507 | 127961 |
| 38-Delhi Cantt | 49516 | 35644 | 85160 | 59786 |
| 39-Rajinder Nagar | 81769 | 63038 | 144807 | 111737 |
| 40-New Delhi | 76767 | 61548 | 138315 | 119068 |
| 42-Kasturba Nagar | 83278 | 62445 | 145723 | 122311 |
| 43-Malviya Nagar | 66903 | 55588 | 122491 | 109669 |
| 44-R K Puram | 72717 | 57504 | 130221 | 108740 |
| 50-Greater Kailash | 83430 | 69570 | 153000 | 130510 |
| TOTAL | 761001 | 602125 | 1363126 | 1158757 |
| 05- North West | ||||
| 01-Narela | 109752 | 85938 | 195690 | 171083 |
| 05-Badli | 108782 | 79403 | 188185 | 152239 |
| 06-Rithala | 102849 | 86421 | 189270 | 167746 |
| 07-Bawana(SC) | 138603 | 106664 | 245267 | 202927 |
| 08-Mundka | 108061 | 86372 | 194433 | 163637 |
| 09-Kirari | 93586 | 68348 | 161934 | 131097 |
| 10-Sultanpur Majra (SC) | 76397 | 61395 | 137792 | 118698 |
| 11-Nangloi_Jat | 99080 | 76895 | 175975 | 145771 |
| 12-Mangol Puri (SC) | 80997 | 67673 | 148670 | 139759 |
| 13-Rohini | 82097 | 74965 | 157062 | 137998 |
| TOTAL | 1000204 | 794074 | 1794278 | 1530955 |
| 06- West Delhi | ||||
| 26-Madipur (SC) | 79661 | 67208 | 146869 | 133341 |
| 27-Rajouri Garden | 72070 | 64410 | 136480 | 122279 |
| 28-Hari Nagar | 78933 | 67747 | 146680 | 131144 |
| 29-Tilak Nagar | 71169 | 66203 | 137372 | 119280 |
| 30-Janak Puri | 79602 | 68656 | 148258 | 136295 |
| 31-VikasPuri | 138580 | 108501 | 247081 | 205172 |
| 32-Uttam Nagar | 91410 | 75075 | 166485 | 137024 |
| 33-Dwarka | 79021 | 59849 | 138870 | 115931 |
| 34-Matiala | 128873 | 106006 | 234879 | 190422 |
| 35-Najafgarh | 98647 | 82654 | 181301 | 145285 |
| TOTAL | 917966 | 766309 | 1684275 | 1436173 |
| 07- South Delhi | ||||
| 36-Bijwasan | 64430 | 52406 | 116836 | 98798 |
| 37-Palam | 90631 | 72998 | 163629 | 135822 |
| 45-Mehrauli | 83798 | 65419 | 149217 | 116384 |
| 46-Chhatarpur | 95186 | 65400 | 160586 | 126832 |
| 47-Deoli (SC) | 102193 | 75776 | 177969 | 155855 |
| 48-Ambedkar Nagar (SC) | 69442 | 56718 | 126160 | 115135 |
| 49-Sangam Vihar | 88482 | 58221 | 146703 | 113312 |
| 51-Kalkaji | 83364 | 62679 | 146043 | 119830 |
| 52-Tughlakabad | 91956 | 55824 | 147780 | 118838 |
| 53-Badarpur | 119944 | 84901 | 204845 | 163700 |
| TOTAL | 889426 | 650342 | 1539768 | 1264506 |
| GRAND TOTAL | 6171115 | 4897600 | 11068715 | 9465983 |
For More Information you can check the website of Chief Election Officer Delhi at http://ceodelhi.nic.in
Comments
I &my mother,wife had applied for voter id 4times but get not responce by area election offocer& staff.And pls,suggest me how will add my name in e-roll.
Jai Hind
Sub: A plan to clean and stop pollution in Yamuna within 7 months.
My,
aimis to serve the nation in various ways. You must be aware of the pollution being caused due to the disposal of used flowers and other worship materials in our Holy River Yamuna , and carried by all the rivers of India. Our organization, YFF, has undertaken a project to clean the rivers of INDIA starting with The YAMUNA, which will be starting from Delhi .
We have devised a 3 Point Programme to help clean YAMUNA RIVER in DELHI.
A) To stop people from throwing the Ceremonial flowers / Poly bags etc in YAMUNA River.
B)All things being currently thrown in YAMUNA to be collected & a recycling process to be initiated.
C) To organize children currently engaged in coin collecting & rag picking and give them employment & education.
Sir,
I Gopi Dutt want to draw your attention to problem that Delhi has been facing since as long as 10 yrs now. I am talking about the pollution in Yamuna caused by devotional material, Polybags, Flowers etc. Our govt., different NGOs and now Maharaja Sri Sri Ravi Shankar Ji have put their best efforts to clean up the river.
Sri Sri Maharaja Ji is a spiritual guru he has no desire or want for money or fame. From South Africa to America, Iraq to Kashmir people worship him and follow him. Whole world wants to meet him, seem him and Seek his blessings, still he took over the charge to clean the Yamuna in Delhi from various disposed things. Maharaja Sri did the work with his own hands, he tried cleaning up the river by picking up the disposal on his own. He is the first spiritual guru in the world who left popularity and still tried to clean the Life Line of Delhi – The Yamuna. Do you know why? He did this to awaken Delhi. But did we WAKE UP?
24/4/10 Maharaja Ji finished up his tasks and camps associated with the river and cleaning up river banks. And on 25/4/10 people of Delhi disposed approx. 3,50,000kgs of used hawan samagri, flowers etc. I have some pictures to show this.
The same way other NGOs, NDTV, the CM of Delhi (Yamuna Mei Jaan Dalo) with various programmes and camps have been trying to clean up the Yamuna but due to lack of a disposal sytempeople still turn to Yamuna for disposing the used materials during pujas into the Yamuna. We need a Disposal System that stops people from throwing these materials in the River. Even though Sri Ravi Shankar Ji tried his best to clean up the river but people still dispose off the samagri and flowers into the river which results that the efforst put in by all the people associated with the cleaning up the River in Vain.
We all have been trying to clean it up for the past 10 yrs but it hasn’t stopped yet. Does anyone have a plan to stop this that here is no further need to clean n re-clean the river? The problem is that we only create awareness that people should not pollute the river but there are no measures taken to stop this pollution.
Very soon Delhi is conducting the Common Wealth Games and people from all over the globe are going to travel the city. They talk about Indian Culture which fascinates them, but what are they going to think when they see the flowers used in worshipping God 10 minutes back are in the garbage can or in the river polluting it? What message are we delivering to them? We have to stop this pollution before other nationals start noticing.
I have researched about the whole polluting issues for the past 7 years; have also noticed it in 22 different states. I have found the cause and the Solution of the problem. During my research I have met CM’s of different states and 162 MP’s and have brought their attention to the issue. I have also met the religious heads of different religions and they have all agreed upon the solution I have now. According to the time limits and need of the hour. They have found my solution to be the best possible way as there is no other option that stops pollution in as soon as 7 months after being implemented.
In 2006, I met the President APJ Abdul Kalam and the Vice President B.S. Shekhawat and discussed the whole plan with them. The president initiated the project and promised to keep it running believing that this is the only way to save Yamuna.
I have run the plan in small yet different places to check if what I had researched and concluded can be done practically. Thankfully, it was successful everywhere it was implemented.
Now I want to implement the whole plan in the region of Delhi so that we can clean Yamuna and stop it from polluting further in future.
So if you don’t have a plan I have it. I am planning to conduct a 108 days programme called Delhi ki Ganga – Yamuna Mahotsav.
Fresh Air….
Fresh Idea….
Fresh Talent….
Fresh Energy….
I need your support Sir.
Thanking you.
Kind Regards,
Gopi Dutt Akash
98185-92979
President – Youth Fraternity Foundation
http://www.yffindia@blogspot.com
http://www.pushpanjaliprawaha.blogspot.com
e- yff.india@gmail.com
The voters of our locality have been divided in a very bad manner. Our locality has been divided in two parliamentry constituencies in such a manner that even the houses having same municipality number have been divided in two parts. This is causing lots of problems as we are having common water lines, common electricity lines and common sewer lines etc. Due to invalid and impractical divisions there is no body to hear the people of the area about their day to day problems. Pls look into the matter.
dear sir
please immeditally bearing the voter card I am sending
for all dcouments and foto approvial GOVT officer, my name: shankar kumar jha S/O shai nagender jha address- wz-419 B naraina village near mata mandir new delhi -110028
Thanking you
best of regards
shankar jha
25-06-2010
sir ,
i’am from Rithala and i want don’t have voter id card so plese tell me which document i have to submitte and where

I hold a valid voter id card and have voted in 2004. But in the new list my name does not appear even though I have filled and submitted my form for the new voter id card twice and submitted to concerned officials at the Govt. school in Mahipalpur in September 2008 and January 2009.
Till date I have ot receivd any intimation nor does my nale appear in the voters list as of 20.2.2009.
Can this be a play of politics to keep away genuine voters?